ROBOT ARM SPECIFICATIONS
Model | ultraArm P340 |
DOF | 3-4 |
Payload | 650g |
Repeatability | 340mm |
Positioning Accuracy | ±0.1mm |
Weight | 2.9kg |
Working Lifespan | 5000h |
Input power | 12V 5A |
Joint rotation range | J1 -150° ~ +170°J2 -20° ~ 90°J3 -5° ~ 75° |
Noise | 60 dB |
Maximum terminal velocity | 100mm/s |
Power supply adapter | 100-240V AC 50-60Hz |
Base port | Laser engraving interface adaptive gripper interface suction pump interface burning switch |
Installation Mode | Horizontal Desktop Installation |
Power module | High performance stepper motor |
Method of programming | Elephant Ruban,Graphical programming myBlockly,Python |
Operating temperature | 0°~45° |
Working environment humidity | 5%-80% |
Camera Parameters
Camera Name | USB Camera |
image pixels | 2M 1080p |
Supported image formats | MJPG/YUY2 |
pixel size | 3.0umx3.0um |
Maximum frame rate | MJPG:1920*1080@30fpsYUV:1920*1080@30fps |
USB protocol | Standard UVC protocol |
Power supply | DC5V 90mA |
Field of view | 110° no distortion |
Lens focal length | 2.8mm |
Supported system | Windows XP/7/8/10/VISTA/SEVEN/MAC LINUX(include uvc)/Raspberry Pi/Android 4.2+ |
Conveyor Belt Specifications or Conveyor Belt Parameters
Project | Parameter |
Motor Type | High Precision Industrial Stepper Motor |
Controller | Mega 2560 Control Board |
Power Supply | DC 24V |
Conveyor Belt Length | ≥ 800mm |
Conveyor Belt Width | ≥ 100mm |
Conveyor Belt Height | ≥ 60mm |
Load Capacity | ≥ 500g |
Shipping List or Packing List
Item | Quantity |
ultraArm P340 Robotic Arm | 2 |
USB Camera | 2 |
Conveyor Belt | 1 |
Conveyor Belt Controller | 1 |
QR Code Stickers (Set) | 1 |
Kit Base (Set) | 1 |
Installation Tool (Wrench) | 1 |
USB Hub | 1 |
Recognition Blocks 3*3cm | 20 |
USB Camera 3D | Optional Accessory |
Infrared Sensor | Optional Accessory |